MOH Released 71 National Food Safety Standards
Jun. 05th, 2012
2309
68 GB standards for food additives:
GB – | Food additives – |
GB 28301-2012 | Riboflavin sodium phosphate |
GB 28302-2012 | Octyl and decyl glycerate |
GB 28303-2012 | Starch sodium octenyl succinate |
GB 28304-2012 | Curdlan |
GB 28305-2012 | Potassium lactate |
GB 28306-2012 | L-arginine |
GB 28307-2012 | Maltitol and maltitol syrup |
GB 28308-2012 | Vegetable carbon black |
GB 28309-2012 | Carmosine |
GB 28310-2012 | β – Carotene |
GB 28311-2012 | Gardenia blue |
GB 28312-2012 | Roselle red |
GB 28313-2012 | Grape-skin red |
GB 28314-2012 | Capsicum oleoresin |
GB 28315-2012 | Gromwell red |
GB 28316-2012 | lycopene |
GB 28317-2012 | Indigotin |
GB 28318-2012 | Indigo aluminum lake |
GB 28319-2012 | Allyl heptylate |
GB 28320-2012 | Benzaldehyde |
GB 28321-2012 | Ethyl laurate |
GB 28322-2012 | Ethyl myristate |
GB 28323-2012 | Citronellyl acetate |
GB 28324-2012 | Geranyl butyrate |
GB 28325-2012 | Butyl acetate |
GB 28326-2012 | Hexyl acetate |
GB 28327-2012 | Octyl acetate |
GB 28328-2012 | Decyl acetate |
GB 28329-2012 | cis-3-Hexenyl phenylacetate |
GB 28330-2012 | Isobutyl acetate |
GB 28331-2012 | Amyl butyrate |
GB 28332-2012 | Hexyl butyrate |
GB 28333-2012 | cis-3-Hexenyl butyrate |
GB 28334-2012 | cis-3-Hexenyl formate |
GB 28335-2012 | Ethyl-2-methylbutyrate |
GB 28336-2012 | 2-Methylbutyric acid |
GB 28337-2012 | Methyl acetate |
GB 28338-2012 | L-Menthyl lactate |
GB 28339-2012 | Dimethyl sulfide |
GB 28340-2012 | 3-Methylthiopropanol |
GB 28341-2012 | 3-(Methylthio)propionaldehyde |
GB 28342-2012 | Methyl 3- methylthiopropionate |
GB 28343-2012 | Ethyl 3-methylthiopropionate |
GB 28344-2012 | Ethyl acetoacetate |
GB 28345-2012 | Cinnamyl acetate |
GB 28346-2012 | Cinnamaldehyde |
GB 28347-2012 | Cinnamic acid |
GB 28348-2012 | Methyl cinnamate |
GB 28349-2012 | Ethyl cinnamate |
GB 28350-2012 | Phenethyl cinnamate |
GB 28351-2012 | 5-Methylfural |
GB 28352-2012 | Methyl benzoate |
GB 28353-2012 | Anisy alcohol |
GB 28354-2012 | Anisic aldehyde |
GB 28355-2012 | Methyl salicylate |
GB 28356-2012 | Ethyl salicylate |
GB 28357-2012 | Isoamyl salicylate |
GB 28358-2012 | Butyl butyryl lactate |
GB 28359-2012 | Phenethyl acetate |
GB 28360-2012 | Phenethyl phenylacetate |
GB 28361-2012 | Ethyl phenylacetate |
GB 28362-2012 | Allyl phenoxyacetate |
GB 28363-2012 | Dihydrocoumarin |
GB 28364-2012 | 2-Methyl-2-pentenoic acid |
GB 28365-2012 | 4-Hydroxy-2,5-dimethyl-3(2H)furanone |
GB 28366-2012 | 2-Ethyl-4-hydroxy-5-methyl-3(2H) furanone |
GB 28367-2012 | 2-Ethyl-4-hydroxy-5-methyl-3(2H) furanone |
GB 28368-2012 | 2,3-Pentanedione |
Other 3 GB standards:
GB 14930.2-2012 | Disinfectant (in place of GB14930.2-1994) |
GB 11676-2012 | Anti-coherent silicone paint (in place of GB11676-1989) |
GB 11677-2012 | Water soluble epoxy internal coating of food beverage cans
(in place of GB11677-1989) |
******************